Incident Statistics

 

admin@salemfirerescue.org

1315 Salem Rd. Morganton, NC 28655 Ph: (828) 437-8488 Fax: (828) 437-8488

2008

Fire/Rescue

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Year
Fire Incidents 6 17 13 1 8 6 13           64
Rescue Incidents 0 2 0 2 2 2 0           8
Mutual Aid 4 3 4 5 3 3 4           26
Average Apparatus Response Time (min.) 13 6 9 11 11 6 8           9
Average Personnel Response 4 6 5 6 5 7 8           6
Total Man Hours 38 157 69 33 47 99 244           687

First Responder

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Year
Residential Incidents 18 18 6 11 19 16 19           107
Motor Vehicle Crash Incidents 1 1 2 6 7 1 3           21
Other Incidents 0 1 2 0 2 0 2           7
Average Personnel Response Time (min.) 6 7 7 12 9 8 9           8
Average Personnel Response 2 2 2 2 2 2 2           2
Total Man Hours 31 31 10 20 44 29 50           215
2007

Fire/Rescue

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Year
Fire Incidents 5 10 9 2 10 13 9 16 10 6 16 19 125
Rescue Incidents 1 0 0 0 1 0 1 2 2 0 2 1 10
Mutual Aid 2 6 6 3 3 4 0 4 2 4 3 7 44
Average Apparatus Response Time (min.) 9 8 9 5 8 9 8 10 9 9 10 7 8
Average Personnel Response 7 6 7 6 6 7 8 7 8 5 6 5 7
Total Man Hours 80 198 91 27 344 188 72 142 182 32 131 172 1,659

First Responder

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Year
Residential Incidents 20 23 25 20 22 19 28 19 9 15 17 21 238
Motor Vehicle Crash Incidents 4 4 6 4 4 0 7 7 8 8 5 3 60
Other Incidents 0 3 1 3 3 4 3 6 1 1 1 1 27
Average Personnel Response Time (min.) 8 7 7 7 7 7 7 6 5 6 7 9 7
Average Personnel Response 2 2 3 2 2 2 2 3 3 2 2 2 2
Total Man Hours 50 57 86 50 55 58 77 73 65 35 44 63 713
2006

Fire/Rescue

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Year
Fire Incidents 11 8 8 5 9 6 8 7 9 4 9 7 91
Rescue Incidents 0 0 1 1 0 2 1 0 1 3 0 1 10
Mutual Aid 4 4 12 8 2 7 5 4 2 3 3 3 57
Average Apparatus Response Time (min.) 8 7 8 8 8 10 10 11 12 8 9 9 9
Average Personnel Response 6 6 6 4 6 5 4 6 8 6 8 7 6
Total Man Hours 257 75 100 71 72 48 48 104 79 56 272 56 1,238

First Responder

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Year
Residential Incidents 19 10 22 14 5 10 11 13 12 6 10 12 144
Motor Vehicle Crash Incidents 1 3 6 3 0 4 1 3 4 4 0 7 36
Other Incidents 3 1 1 2 2 4 1 0 0 4 0 2 20
Average Personnel Response Time (min.) 6 9 7 8 9 7 7 7 8 8 9 7 8
Average Personnel Response 2 2 2 2 2 2 1 2 2 2 2 3 2
Total Man Hours 46 18 57 32 9 29 15 27 27 22 15 47 344

 

Return to home page